Allware
Loading...
  • News
  • Price drops
  • New arrivals
  • Featured categories
  1. Computers & Peripherals
  2. Batteries & Power Supplies
  3. Power Banks
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0
YP-18 - 10000 mAh PD3.0

Yesido YP-18 - 10000 mAh PD3.0

Best offer
AED
9500

Key Features

  • Width: 210mm
  • Depth: 190mm
  • Height: 50mm
  • Fast charging technology: Power Delivery 3.0
  • Weight: 0.15g
  • Offers
  • Price History
  • Specifications
  • Product Details
  • Review IconReviews

Specifications

Weight & dimensions

Weight
0.15 g
Height
50 mm
Depth
190 mm
Width
210 mm

Performance

Fast charging technology
Power Delivery 3.0

Product Details

Compact Design: The Yesido YP-18 Super Mini Power Bank boasts a sleek and compact design, making it highly portable and convenient for on-the-go use. Its small size allows you to slip it into your pocket or bag effortlessly, ensuring you have power wherever you are. High Capacity: Despite its small size, this power bank packs a punch with a capacity of 10,000 mAh, providing ample power to charge your devices multiple times over. Whether you're traveling, camping, or simply out and about, you can rely on the YP-18 to keep your devices powered up. Advanced Compatibility: Equipped with PD3.0, WC3.0, FCP, and AFC fast-charging technologies, the YP-18 is compatible with a wide range of devices, including smartphones, tablets, cameras, and more. It intelligently detects and delivers the optimal charging speed for your device, ensuring efficient and rapid charging every time. Fast Charging: With support for PD3.0 and WC3.0 fast charging protocols, this power bank delivers lightning-fast charging speeds, allowing you to quickly recharge your devices when you're in a hurry. Say goodbye to long charging times and hello to more time enjoying your devices. Reliable Performance: Built with high-quality materials and advanced circuitry, the Yesido YP-18 Super Mini Power Bank offers reliable performance and safety features. It protects against overcharging, over-discharging, short circuits, and overheating, giving you peace of mind knowing your devices are in good hands. Whether you're at home, at work, or on the road, you can trust the YP-18 to keep your devices charged and ready for action.

Highlights

  • Compact Design: The Yesido YP-18 Super Mini Power Bank boasts a sleek and compact design, making it highly portable and convenient for on-the-go use.
  • High Capacity: Despite its small size, this power bank packs a punch with a capacity of 10,000 mAh, providing ample power to charge your devices multiple times over
  • Advanced Compatibility: Equipped with PD3.0, WC3.0, FCP, and AFC fast-charging technologies, the YP-18 is compatible with a wide range of devices
  • Fast Charging: With support for PD3.0 and WC3.0 fast charging protocols, this power bank delivers lightning-fast charging speeds
  • Reliable Performance: Built with high-quality materials and advanced circuitry, the Yesido YP-18 Super Mini Power Bank offers reliable performance and safety features

Reviews

Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...

Join our newsletter

Be the first to know about new arrivals, sales, and exclusive picks

Sign in to unlock newsletter access and stay in the loop

Allware
info@allware.com
+971522500911
World technology awards winner badge

Allware

  • About Us
  • Terms And Conditions
  • Privacy Policy
  • Contact Us

Partners

  • Why become a partner?
  • How to list your Online Shop?

Newsletter

  • Subscribe

Info

  • How Allware works
All Rights Reserved.
Allware does not sell products. Prices shown are aggregated from verified merchants.
Please enable location access or select an emirate
-
00:00:00
Prayer timings

Offers (34)

Noon logo

34 offers

From
AED
95

Yesido 10000 mAh Super Mini Powerbank - YP18

AED
9500

Price History

Price History Skeleton
Price History Shimmer Effect
Loading price history...

Similar Products

See all
-43%
Belkin BPB011btBL - 10000 Watt-hour 15 Watt 2x USB A Ports 1x USB C

Belkin BPB011btBL - 10000 Watt-hour 15 Watt 2x USB A Ports 1x USB C

AED
9900
AED
5609
22 offers
Anker PowerCore III Sense - 10000 Watt-hour 20 Watt

Anker PowerCore III Sense - 10000 Watt-hour 20 Watt

AED
12195
16 offers
-25%
Belkin BoostCharge Pro - MagSafe Compatible 10000 mAh 30 W

Belkin BoostCharge Pro - MagSafe Compatible 10000 mAh 30 W

AED
19900
AED
14900
9 offers
Belkin BPB021hqWH - 10,000mAh 20W Fast charging

Belkin BPB021hqWH - 10,000mAh 20W Fast charging

AED
5900
16 offers
-40%
RAVPower PB1229 - 20000 mAh 20 Watt

RAVPower PB1229 - 20000 mAh 20 Watt

AED
14900
AED
8900
8 offers
Anker 323 - 10000 mAh

Anker 323 - 10000 mAh

AED
5500
6 offers
-37%
Swiss Military SM-PB-CD1-10K-SIL - 10000 mAh

Swiss Military SM-PB-CD1-10K-SIL - 10000 mAh

AED
7900
AED
4900
13 offers
-31%
AUKEY PB-N83S - 10000 mAh 22.5W

AUKEY PB-N83S - 10000 mAh 22.5W

AED
12900
AED
8900
12 offers
-31%
Porodo PD-PBFCH004-BK - 10000 mAh 20W

Porodo PD-PBFCH004-BK - 10000 mAh 20W

AED
12900
AED
8812
12 offers
-10%
Anker 323 PowerCore - 10000 mAh 12W Fast-Charging

Anker 323 PowerCore - 10000 mAh 12W Fast-Charging

AED
11000
AED
9900
6 offers

More from Yesido

See all
Yesido YP62 - 30000mAh PD 20W SCP 22.5W Fast-Charging

Yesido YP62 - 30000mAh PD 20W SCP 22.5W Fast-Charging

AED
13000
1 offer
Yesido YH36 Wired Headphone

Yesido YH36 Wired Headphone

AED
3000
5 offers
Yesido KB16 Mini Mouse - Wireless

Yesido KB16 Mini Mouse - Wireless

AED
6500
3 offers
-17%
Yesido TV13 1080p

Yesido TV13 1080p

AED
73000
AED
60000
1 offer
Yesido Earphones Wireless Earbud

Yesido Earphones Wireless Earbud

Unavailable
1 offer
Yesido TWS22 Wireless Earbud

Yesido TWS22 Wireless Earbud

AED
5150
1 offer
Yesido TWS-06 Wireless Earbud

Yesido TWS-06 Wireless Earbud

Unavailable
1 offer
Yesido YSP04 Wireless Headset

Yesido YSP04 Wireless Headset

AED
9300
2 offers
Yesido KR10 - Wireless Microphone

Yesido KR10 - Wireless Microphone

AED
7500
2 offers
Yesido KM15 4K

Yesido KM15 4K

AED
32500
10 offers
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...