LG OLED83C56LA-AMAG - 83 Inches
- Display technology: OLED
Decision Confidence
Decision Summary
Very good purchase. Reliable seller with very high ratings.
- Seller Trust Score8.3Highly Trusted
- Allware Value Score8.3Very Good
Saving Opportunity
- You save right nowAED 400vs. the highest offer
Price is 5.1% below the highest offer
- Time saved1h 14mof research time
Compared to manual research
- AI Price forecastWait 10 daysfor a better price
Potential saving AED 420.99 (9%)
AI summary
A safe choice based on the seller's record.
The recommended offer comes from a well-rated seller, and it is the best option among the offers we hold today.
- Lowest ownership risk
- Best available option based on current data
Compare top offers
5 of 6 merchants, 7 offersRizq slider
Every price this product is sold at, cheapest first. The colour is how safe the seller is, so you can see what a lower price would cost you.
3 different prices across 7 offers
- Risk:LowTrust:8.3Sony K55XR80M2-RRecommendedSony BRAVIA 8 II 55-Inch QD-OLED 4K Smart Google TV with Dolby Vision, IMAX Enhanced, HDMI 2.1, Acoustic Surface Audio+, XR Cognitive Processor55"BlackAED 7,499AED 7,999
- Risk:HighTrust:3.6Sony K55XR80M2-RBRAVIA 8 II 55-Inch QD-OLED 4K Smart TV K-55XR80M2 black55"BlackAED 7,599
- Risk:LowTrust:8.2Sony K55XR80M2-RSony BRAVIA 8 II 55 Inch 4K HDR XR Processor QD OLED Smart TV (K55XR80M2-R)55"AED 7,899
- Risk:MediumTrust:7.3Sony K55XR80M2-RSony 55inch Bravia 8 II QD OLED 4K HDR Google Television (2025 Model) - K55XR80M255"BlackAED 7,899AED 8,065.01
- Risk:LowTrust:8.9Sony K55XR80M2-RSony K55XR80M2 55"QD OLED 4K HDR Google TVAED 7,899Currently unavailable
Price intelligence
Some windows are outside your current plan. Select one to see what opens it.
- 8K
- 7.5K
- 7K
- 20 Oct
- 30 Oct
- 9 Nov
- 19 Nov
- Price may dropto AED 3,879 within 10 days
- Expected price in 10 daysAED 3,879
- Potential savingAED 420.99 (9%)
Allware decision engine
This is currently the best buying decision
Confidence breakdown
How we calculated your 83% confidence
- Seller TrustSeller reliability and performance8.3/10
- Allware Value Score8.3/10
What we analyzed
- 7Offers
- 506Days History
Product info
| Display diagonal | 55 " |
|---|---|
| Special features | 4K@120Hz, Dolby Vision, IMAX Enhanced, QD-OLED Display, VRR, XR Cognitive Processor |
| Internal memory | 32,000 MB |
| Operating system installed | Google TV |
| Product colour | Black |
| Audio input | HDMI |
| Features | 1024x768(48.4kHz, 1080/24p, 1080i(60Hz), 1080p(30, 1152x864(67.5kHz, 120Hz), 1280x1024(64.0kHz, 1600x900(55.9kHz, 1680x1050(65.3kHz, 1920x1080(67.5kHz, 30, 3840x2160p(24, 480p 120Hz is supported by HDMI IN 3 and IN 4, 60, 60Hz), 720/24p, 720p(30, 75Hz), 800x600(37.9kHz, AC Plug Convertor: -, AC Power Adaptor: -, AC Power Cord Spec: Bundle (C17) (US) (2pin) (flat blades Polarity), ALB, ALLM and SBTM, AMH, ARA, ASM, AVC, AVC/MP3/ASF(WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG, AVC/MP4(XAVC S):AVC, AVCHD):MPEG2, AZE, Android TV Setup Guide: -, Application Store: Yes (Google Play Store), BAQ, BEL, BEN, BOS, BRAVIA Cam (sold separately) automatically optimizes picture and sound according to your room environment, BUL, BUR, Batteries: LR03, Bluetooth profile support: Version 5.3, CAT, CZE, Closed Captions (Analog/Digital): Closed Caption, Color enhancement Live Color Technology: Yes, Contrast Enhancer, DAN, DEU, DTS Express, DTS audio format support: DTS Digital Surround, DTS-HD High Resolution Audio, DTS-HD Master Audio, DTS:X, Display Language: AFR, Dolby Vision), ENG, ES, EST, Eco Dashboard keeps all your energy efficiency settings in one place, Electronic Program Guide (EPG), Elevate the audio and hear clear dialogue with Acoustic Center Sync when paired with compatible BRAVIA Theater models, FIN, FR, FRA, Floor Stand (Supply): -, GLG, GRE, GUJ, Game Menu puts all your gaming picture settings and exclusive assist features in one place, Get the advantage in high-performance gaming with HDMI 2.1 features 4K/120, HDCP: HDCP2.3(for HDMI1/2/3/4), HDMI Audio Return Channel (ARC): Yes (eARC/ARC), HDMI PC Input Format: 640x480(31.5kHz, HDMI Video Input Signal Format: 4096x2160p(24, HDMI-CEC: BRAVIA Sync (including HDMI-CEC): Yes, HDR (High Dynamic Range) compatiblity: Yes (HDR10, HEB, HEVC/AVI:Xvid, HID/HOGP/SPP/A2DP/AVRCP, HIN, HLG, HRV, HUN, Hear people’s voices clearly, IND, IR Blaster: -, ISL, ITA, JPN, KAN, KAZ, KIR, KOR, LAO, LAV, LIT, MAC, MAL, MAR, MAY, MON, MPEG4, Motion enhancer (Native Hz): Panel Refresh Rate: 120Hz, MotionJpeg/ASF(WMV):VC1/MOV:AVC, MotionJpeg/MKV:Xvid, NEP, NLD, NOB, Number of Tuners (Terrestrial/Cable): 1(Digital/Analog), ORI, On/Off Timer, Operating Instructions: EN, PAN, PER, POL, POR, Pair your BRAVIA TV with compatible BRAVIA Theater soundbars to unlock Acoustic Center Sync for elevated audio and enhanced dialogue, Power Requirements (voltage/frequency): 60Hz for UL cUL 50/60Hz for other, Power Saving Mode / Back Light Off Mode, Premium two-way stand – low-profile position or raised to accommodate a soundbar, Quick Setup Guide / Supplement CUE (GA): EN, RS-232C Input(s): 1(Side), RUM, RUS, Remote Control: -, SLO, SLV, SPA, SRP, SWA, SWE, See blur-free picture quality in fast-moving sports and action-packed movies powered by XR OLED Motion, Simulated surround sound: S-Force Front Surround, Sleep Timer, Smartphone connectivity: Chromecast built-in: Yes, Speaker type: Acoustic Surface Audio+, Support Belt: -, TAM, TEL, TGL, THA, TUR, TV System (Analog): M, TV System (Digital Cable): Clear QAM, Table Top Stand: Separate (Assembly required), Take your PS5® gaming to the next level with exclusive features – Auto HDR Tone Mapping and Auto Genre Picture Mode – that optimizes picture quality for gaming and streaming, Text Input Language: ENG / FRA / GER / HEB / ITA / RUS / SPA / VIE / JPN, UKR, URD, USB drive format support: Yes (Supported File System: FAT16/FAT32/exFAT/NTFS), USB playback codecs: MPEG1:MPEG1/MPEG2PS:MPEG2/MPEG2TS(HDV, UZB, Upscale all your HD and digital content and bring back lost detail with XR Clear Image and AI technology, Use BRAVIA Connect app to easily control your BRAVIA TV from your smartphone and change volume, VIE, VP8.HEVC/WEBM:VP8/3GPP:MPEG4, VRR, Voice Remote Control (Supply): RMF-TX820U, WEBM:VP9/AC4/ogg/AAC/ARW(Screen nail only), Wall-Mount Bracket: -, Weight of TV without Stand: 17.2 kg / 37.9 lb, What's In The Box: 1 x TV, With Acoustic Surface Audio+ hear true immersive audio from the entire screen, ZUL, and discover useful features, and you can enjoy video chat on a bigger screen, even in loud action scenes, perfectly matching sound to the action, picture settings, with Voice Zoom 3 powered by AI technology, zh_CN, zh_HK, zh_TW |
| Type | OLED |
| Colour name | Black |
| Resolution | 3840 × 2160 pixels |
Reviews
No reviews yet
Nobody has rated this product. Be the first to say what it is really like.
Reviews help other shoppers decide.